Fundamentals
The INTERSEROH share is quoted on the regulated markets in Frankfurt and Dusseldorf as well as on the regulated unofficial markets in Stuttgart, Munich, Hamburg and Berlin-Bremen.
| ISIN: | DE0006209901 |
| Securities identification number: | 620990 |
| Security type: | Domestic share, bearer share |
| Financial year: | 31.12. |
| Notifiable shareholders: | According to § 22, Par. 1, No. 1 of the German Securities Trading Act (WpHG), a total of 85.324 percent of the shares are attributable to Dr Axel Schweitzer; Berlin, and Dr Eric Schweitzer, Berlin. |
| Float: | 14.676 % |
| Par value: | 2,60 EUR |
| Shares: | 9,84 Mio. |
| Ticker symbol: | ITS.DE |
| Bloomberg code: | ITS.ETR |
| Reuters code: | INSG.de |



